
There is only so much to write about when the NBA season is still a month away. Too early to start doing previews and there is no real news going on other than Darius Miles proving why he is a waster of time.
We have been posting fun prediction threads, doing up photoshopped movie posters and even making up our own news but it just is not doing it for us. How do we get the NBA fever flowing? Well a good start is looking ahead to the season with the sports bettor in mind.
Futures odds probably won’t move much until the season starts so we thought we would hunt for some ATS trends based on the last few years.
Here is the full rankings of how teams did against the spread in 2007-2008 with how they ranked the year before that in brackets.
2007-2008 ATS records, SU records and 2006-2007 rankings in brackets
1 Boston 52-28-2, 66-16, (12)
2 Orlando 50-29-3, 52-30, (24)
3 New Orleans 50-30-2, 56-26, (2)
4 Houston 47-33-2, 55-27, (21)
5 L.A. Lakers 47-33-1, 57-25, (28)
6 Washington 46-36-0, 43-39, (27)
7 Utah 46-36-0, 54-28, (20)
8 Detroit 45-36-1, 59-23, (8)
9 Sacramento 44-37-1, 38-44, (29)
10 Philadelphia 43-36-3, 40-42, (7)
11 Denver 44-38-0, 50-32, (3)
12 Portland 43-39-0, 41-41, (14)
13 Phoenix 39-40-3, 55-27, (4)
14 Oklahoma City 39-40-3, 20-62 (17)
15 Indiana 39-42-1, 36-46, (19)
16 Toronto 39-42-1, 41-41, (1)
17 Minnesota 39-42-1, 22-60, (30)
18 San Antonio 37-43-2, 56-26, (11)
19 Atlanta 37-44-1, 37-45, (23)
20 New York 37-44-1, 23-59, (18)
21 Cleveland 37-45-0, 45-37, (6)
22 Dallas 35-43-4, 51-31, (10)
23 Charlotte 35-45-2, 32-50 (15)
24 Chicago 36-46-0, 33-49, (16)
25 Memphis 35-46-1, 22-60, (22)
26 Miami 35-46-1, 15-67, (9)
27 Milwaukee 34-47-0, 26-56, (25)
28 Golden State 34-48-0, 48-34, (5)
29 New Jersey 33-47-2, 34-48, (13)
30 L.A. Clippers 33-49-0, 23-59, (26)
Anyone going to take a guess who could be a cash cow in 2008-2009?
Popularity: 1% [?]
If you enjoyed this post, make sure you subscribe to my RSS feed!
More Cuzoogle
Sexual & Spiritual lessons from the blonde guru



RSS feed for comments on this post · TrackBack URI
Leave a reply